EOS Validation Cruise Deployments |
|||||
| Cruise | Vessel | Unit | Deployment Dates | Location | Comments |
|---|---|---|---|---|---|
| GasEx 2001 | R/V Ronald H. Brown | CIRIMS 2 | 1/24/01 to 12/14/01 | Charleston, SC --> Panama Canal --> Equatorial Pacific --> Japan --> Alaska --> Seattle,WA | M-AERI comparison |
| CBLAST Low | R/V Asterias | CIRIMS sensor3/chassis1 | 7/20/01 to 8/03/01 | Off Martha's Vineyard, MA |   |
| RSMAS Intercomparison | R/V F.G. Walton Smith | CIRIMS sensor3/chassis1 | 5/28/01 to 5/31/01 | Miami, FL roundtrip |   |
| FAIRS | R/P FLIP | CIRIMS 1 | 9/22/00 to 10/13/00 | Off Monteray, CA | FAIRS Experimental Summary |
| Operation Deep Freeze 2000-2001 | USCG Polar Sea | CIRIMS 1 | 11/4/00 to 5/17/01 | Seattle, WA to Antarctica RT | M-AERI comparison |
| Arctic West | USCG Polar Star | CIRIMS 2 | 7/24/00 to 9/22/00 | Seattle, WA to Arctic RT | M-AERI comparison |
| Student Instructional Cruise | R/V Thomas G. Thompson | CIRIMS 1 | 1/07/00 to 1/30/00 | Seattle, WA to Hawaii |   |
| TAO Buoy Array Service Operation | R/V Ronald H. Brown | CIRIMS 1 | 11/03/99 to 12/01/99 | Seattle, WA to Equatorial Pacific |   |
 
Return to Cruise Maps Page | Return to CIRIMS Home Page |